π§ͺ GPS Tracking System - Test Dashboard
π€ Current User: test_user
1οΈβ£ Database Connection Test
β
Database connection successful!
β
Table s_autolocations exists
Table Structure:
| Field | Type | Null | Key | Default |
|---|
| id | int(11) | NO | PRI | |
| user_name | varchar(50) | YES | MUL | |
| latitude | decimal(10,8) | YES | | |
| longitude | decimal(11,8) | YES | | |
| sdate | timestamp | YES | MUL | CURRENT_TIMESTAMP |
| sal_ex | varchar(10) | YES | | |
π Total GPS records in database: 11590
2οΈβ£ Browser Geolocation API Test
β³ Checking GPS support...
3οΈβ£ Test Logs
4οΈβ£ Recent GPS Records (Last 10)
| ID | User | Date/Time | Latitude | Longitude | Map |
|---|
| 12356 | Dilshan | 2026-04-16 16:40:56 | 6.83962658 | 79.99111715 | πΊοΈ View |
| 12355 | Dilshan | 2026-04-16 16:35:03 | 6.84202468 | 79.96437750 | πΊοΈ View |
| 12354 | Rajitha | 2026-04-16 14:31:09 | 7.12675560 | 80.10996720 | πΊοΈ View |
| 12353 | Dananjaya | 2026-04-16 13:52:59 | 7.09114265 | 79.99860798 | πΊοΈ View |
| 12352 | Rajitha | 2026-04-16 13:35:15 | 7.15193060 | 80.06604830 | πΊοΈ View |
| 12351 | Dananjaya | 2026-04-16 13:05:32 | 7.09226956 | 80.00103083 | πΊοΈ View |
| 12350 | Kumara | 2026-04-16 12:16:03 | 6.93300000 | 79.86410000 | πΊοΈ View |
| 12349 | Kumara | 2026-04-16 12:15:41 | 6.93300000 | 79.86410000 | πΊοΈ View |
| 12348 | Kumara | 2026-04-16 12:15:27 | 6.93300000 | 79.86410000 | πΊοΈ View |
| 12347 | Kumara | 2026-04-16 12:15:15 | 6.93300000 | 79.86410000 | πΊοΈ View |
5οΈβ£ How to Use
Automatic Tracking:
- GPS tracking starts automatically when this page loads
- First location is captured immediately
- Subsequent captures occur every 10 minutes
- Check browser console (F12) for detailed logs
Manual Testing:
- Click "Test GPS Capture Now" to capture location immediately
- Check the "Recent GPS Records" section for saved data
- View locations on Google Maps using the map links
Troubleshooting:
- Allow location permissions when browser asks
- Check browser console (F12 β Console) for errors
- Verify database table exists using test above
- Try refreshing the page if GPS doesn't work
6οΈβ£ Useful SQL Queries
-- View all GPS records for current user
SELECT * FROM s_autolocations WHERE user_name = 'test_user' ORDER BY sdate DESC;
-- View GPS records from today
SELECT * FROM s_autolocations WHERE DATE(sdate) = CURDATE() ORDER BY sdate DESC;
-- Count records per user
SELECT user_name, COUNT(*) as total FROM s_autolocations GROUP BY user_name;
-- Delete all test records
DELETE FROM s_autolocations WHERE user_name = 'test_user';