π§ͺ GPS Tracking System - Test Dashboard
π€ Current User: test_user
1οΈβ£ Database Connection Test
β
Database connection successful!
β
Table s_autolocations exists
Table Structure:
| Field | Type | Null | Key | Default |
|---|
| id | int(11) | NO | PRI | |
| user_name | varchar(50) | YES | MUL | |
| latitude | decimal(10,8) | YES | | |
| longitude | decimal(11,8) | YES | | |
| sdate | timestamp | YES | MUL | CURRENT_TIMESTAMP |
| sal_ex | varchar(10) | YES | | |
π Total GPS records in database: 21696
2οΈβ£ Browser Geolocation API Test
β³ Checking GPS support...
3οΈβ£ Test Logs
4οΈβ£ Recent GPS Records (Last 10)
| ID | User | Date/Time | Latitude | Longitude | Map |
|---|
| 22462 | Dilshan | 2026-10-02 11:35:20 | 6.71743244 | 80.05951729 | πΊοΈ View |
| 22461 | Dilshan | 2026-10-02 11:34:48 | 6.71720901 | 80.06017022 | πΊοΈ View |
| 22460 | jude | 2026-10-02 11:27:43 | 6.66363500 | 80.43988830 | πΊοΈ View |
| 22459 | Malinda | 2026-10-02 11:27:14 | 7.47934480 | 80.04540980 | πΊοΈ View |
| 22458 | jude | 2026-10-02 11:27:11 | 6.66365330 | 80.43989330 | πΊοΈ View |
| 22457 | Pkumara | 2026-10-02 11:26:46 | 7.63043240 | 80.23927610 | πΊοΈ View |
| 22456 | Malinda | 2026-10-02 11:26:39 | 7.47933660 | 80.04540880 | πΊοΈ View |
| 22455 | Malinda | 2026-10-02 11:25:37 | 7.47934070 | 80.04541070 | πΊοΈ View |
| 22454 | Mevan | 2026-10-02 11:25:35 | 6.69868890 | 80.07394300 | πΊοΈ View |
| 22453 | Mevan | 2026-10-02 11:25:07 | 6.69870060 | 80.07393340 | πΊοΈ View |
5οΈβ£ How to Use
Automatic Tracking:
- GPS tracking starts automatically when this page loads
- First location is captured immediately
- Subsequent captures occur every 10 minutes
- Check browser console (F12) for detailed logs
Manual Testing:
- Click "Test GPS Capture Now" to capture location immediately
- Check the "Recent GPS Records" section for saved data
- View locations on Google Maps using the map links
Troubleshooting:
- Allow location permissions when browser asks
- Check browser console (F12 β Console) for errors
- Verify database table exists using test above
- Try refreshing the page if GPS doesn't work
6οΈβ£ Useful SQL Queries
-- View all GPS records for current user
SELECT * FROM s_autolocations WHERE user_name = 'test_user' ORDER BY sdate DESC;
-- View GPS records from today
SELECT * FROM s_autolocations WHERE DATE(sdate) = CURDATE() ORDER BY sdate DESC;
-- Count records per user
SELECT user_name, COUNT(*) as total FROM s_autolocations GROUP BY user_name;
-- Delete all test records
DELETE FROM s_autolocations WHERE user_name = 'test_user';